
- Gprinter.apk.apk: Label Editing & Printing APP for Portrait Screen of Android System: GprinterHD.apk.apk: Label editor and print APP for landscape screen of Android system: GpToolsV2.8.16(NEW).apk: Printer setting tool for Android system: NiceLabel2017DFR04035: NiceLabel label editing software: NiceLabel2019: NiceLabel label editing software.
- Printer drivers. Label Printer Drivers. Find & Download. Search for printer drivers OR Search. Search results for GP-3120. Gprinter printer driver Download.

GPRINTER GP - 1324 - d barcode printer stickers printer, 2 8 inch high speed printing, support bar code 2 d print, at the same time satisfy the medium width 40 120 mm, within the scope of different requirements, simple operation, the paper automatic calibration function, temperature adaptive control, modular design, to meet different customer needs.
Thermal Label Printing mode | Thermal Receipt printing mode | |
Printing mode | Thermal | Thermal |
Dot density | 203DPI | 203DPI |
Print width | 2inch (56mm max.) | 48mm |
Print speed | 127mm/sec (max) | 90mm/sec |
Buffer | Flash: 60K | Flash: 60K |
Print head temperature detect | thermal sensitive resistance | thermal sensitive resistance |
Print headposition detect | Microswitch | Microswitch |
Paper sensor | Photoelectricity | Photoelectricity |
Interface | Serial+USB | Serial+USB |
Serial+USB+Bluetooth, Serial+USB+WiFi (optional) | Serial+USB+Bluetooth, Serial+USB+WiFi (optional) | |
Barcode type | CODE128 /EAN128/ITF/ CODE39/ CODE93/EAN13/EAN13+2/ EAN13+5/ EAN8/EAN8+2/EAN8+5/CODEBAR/ UPC_AUPCA+2/UPCA+5UPC_E/ UPCE+2/ UPC_E+5/QRCode | UPC_A/UPC_E/JAN13(EAN13)/ JAN8(EAN8)/CODE39/CODEBAR/ ITF/CODE93/ CODE128/ QRCode |
Character font | Font 0 ~ Font 8 | ASCII |
GB18030 | font: Font A: 12x24 dots; | |
Simplified/Traditional Chinese, Korean | Font B: 9x17 dots | |
GB18030, simplified/traditional Chinese, Korean: 24x24dots | ||
Character enlargemen t & rotation | 1~10 times enlargement in horizontal and vertical directions; Rotation printing (0°, 90°, 180°, 270° ) | 1~ 8 times enlargement in horizontal and vertical directions; Rotation printing, inversion printing |
Image | Single color PCX, BMP image file can be download into Flash | Support different dot density bitmap Gale banks engineering driver download. and download bitmap to print |
Paper type | Thermal paper roll / adhesive thermal paper | Thermal paper roll |
Paper width | 20~60mm | 57.5±0.5mm |
Paper diameter | 110mm max. Go to GDI Printer Driver Download Language Operating system; English (Except USA/Canada) Windows 2000/XP/Vista/7/8/10 Windows Server 2003/2008/2012: French (Except USA/Canada) Windows 2000/XP/Vista/7/8/10 Windows Server 2003/2008/2012: German. The topics in this section describe Graphics Device Interface (GDI) and its relationship to printer drivers and display adapter drivers. Display adapter drivers that run on Windows Vista can adhere to one of two models: the Windows Vista display driver model or the Windows 2000 display driver model. DRIVER GDI GENERIC 1.1.0 WINDOWS 10 DOWNLOAD. Ati mobility radeon, linear anisotropic filtering mode, corporation iris graphics card. Old-school marble player, marble blast forums. Mip map filtering, new febru dell, display devices reference, tech tip tuesday, intel corporation iris graphics. Virtualbox graphics adapter windows. Description Windows Vista GDI Print Driver. Released: Version: 1.23 Size. Tags: Other Drivers Download I agree to the Terms and Conditions. Download End User License Agreement Supported platforms Windows Vista. Windows gdi download. GDI function and structure references are documented in the Display Devices Reference section. Most of the GDI function declarations and structure definitions can be found in Winddi.h. For display drivers, the Microsoft DirectDraw heap manager functions are declared in Dmemmgr.h. Both files are shipped with the Windows Driver Kit (WDK). | 110mm max. |
Paper cutting way | Tear off | Tear off |
Input | DC8.5V/3A | DC8.5V/3A |
Cash drawer output | DC12V/1A | DC12V/1A |
Work environment | Gemalto card reader drivers. 5~45℃, ≤93%RH | 5~45℃≤93%RH |
Storage environment | 5~45℃≤93%RH | 5~45℃≤93%RH |
Dimension | 238*138*145mm (LxWxH) | 238*138*145mm (LxWxH) |
Weight | 1.0kg | 1.0kg |
Gp 1324d Driver

Gprinter Gp-l80160 Driver Download
